






Redmi Note 14 Pro (12/512)
Fiche Technique :
Specification | Details |
---|
Processor | Helio G100-Ultra, 6 nm process technology |
CPU | Octa-core up to 2.2 GHz |
GPU | Mali-G57 MC2 |
Storage Options | 12 GB + 512 GB |
Expandable Storage | Up to 1 TB |
Display | 6.67-inch AMOLED |
Display Resolution | 2400 × 1080 pixels |
Refresh Rate | Up to 120 Hz |
Brightness | Max 1800 nits, 500 nits (typical), HBM 1200 nits (typical) |
Color Depth | 10 bits |
Contrast Ratio | 5,000,000:1 |
Color Gamut | DCI-P3 |
Corning Gorilla Glass | Victus® 2 |
Rear Camera | Main: 200 MP, Ultra-wide: 8 MP, Macro: 2 MP |
Rear Camera Features | OIS, Pixel binning (16-in-1), Sensor size 1/1.4'', f/1.65 |
Rear Camera Video | 1080p at 60 fps, 1080p at 30 fps, 720p at 30 fps |
Front Camera | 32 MP, f/2.2 |
Front Camera Video | 1080p at 30 fps, 720p at 30 fps |
Battery | 5500 mAh (typical) |
Fast Charging | 45W Turbo Charge |
AI Features | Google Gemini, AI Image Retouching |
Fingerprint Sensor | Yes (in-display) |
Facial Recognition | AI-based Face Unlock |
NFC | Yes |
Network Connectivity | 2G, 3G, 4G (LTE FDD and TDD), Bluetooth 5.3, Wi-Fi 802.11a/b/g/n/ac |
Vibration Motor | Linear Z-axis vibration motor |
Water and Dust Resistance | IP64 (splash-resistant) |
Navigation | GPS, A-GPS, Beidou, GLONASS, Galileo, QZSS, Electronic Compass |
Audio | Dual speakers, Dolby Atmos®, 3.5mm headphone jack |
Sensors | Proximity, Ambient light, Accelerometer, Electronic compass, IR emitter, Gyroscope |
Operating System | Xiaomi HyperOS |
Included in Box | Phone, USB Type-C Cable, SIM ejector tool, Quick Start Guide, Warranty Card |
Choisir les options







Redmi Note 14 Pro (12/512)
Prix de vente3,849.00 dh
Prix normal4,199.00 dh