





Redmi Note 14 (6/128)
Fiche Technique :
Specification | Details |
---|---|
Processor | Helio G99-Ultra, 6 nm process technology |
CPU | Octa-core up to 2.2 GHz |
GPU | Mali-G57 MC2 |
Storage Options | 6 GB + 128 GB |
Expandable Storage | Up to 1 TB |
Display | 6.67-inch AMOLED |
Display Resolution | 2400 × 1080 pixels |
Refresh Rate | Up to 120 Hz |
Touch Sampling Rate | 240 Hz |
Brightness | Max 1800 nits (HBM 1200 nits typical) |
Color Depth | 8 bits |
Contrast Ratio | 5,000,000:1 |
Color Gamut | 100% DCI-P3 |
Corning Gorilla Glass | Yes |
Rear Camera | Triple: 108 MP + 2 MP + 2 MP |
Rear Camera Video | 1080p at 60 fps, 1080p at 30 fps, 720p at 30 fps |
Front Camera | 20 MP |
Front Camera Video | 1080p at 30 fps, 720p at 30 fps |
Battery | 5500 mAh (typical) |
Fast Charging | 33W Turbo Charge |
Fingerprint Sensor | Yes (in-display) |
Facial Recognition | AI-based Face Unlock |
NFC | Yes (varies by region) |
Network Connectivity | 4G, 3G, 2G |
Wireless Networks | Bluetooth 5.3, Wi-Fi 2.4 GHz / 5 GHz, Wi-Fi Direct |
Positioning & Navigation | GPS, A-GPS, GLONASS, BDS, Galileo, Electronic Compass |
Audio | Dual speakers, Dolby Atmos®, 3.5mm headphone jack |
Water & Dust Resistance | IP54 |
Operating System | Xiaomi HyperOS |
Included in Box | Redmi Note 14, USB Type-C Cable, SIM ejector tool, Quick Start Guide, Warranty Card |
Choisir les options






Redmi Note 14 (6/128)
Prix de vente1,919.00 dh
Prix normal2,599.00 dh