Tecno Spark 10 Pro 256GO 16RAM
BODY | Dimensions | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.8 inches, 109.3 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
PLATFORM | OS | Android 13, HIOS 12.6 |
---|---|---|
Chipset | Mediatek MT6769H Helio G88 (12nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Single | 50 MP, f/1.6, (wide), PDAF 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Tecno Spark Go 2024 128GO 8RAM
BODY | Dimensions | 163.7 x 75.6 x 8.6 mm (6.44 x 2.98 x 0.34 in) |
---|---|---|
Weight | - | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
PLATFORM | OS | Android 13 (Go edition), HIOS 13 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/1.9, (wide), 1.12µm, AF 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |